Volume Converter
Convert litres, millilitres, gallons, cups, tablespoons and fluid ounces — US, imperial and metric.
0.2641720524 US gal
Formula: US gal = L ÷ 3.785411784
In every unit of volume
| Unit | Value | Copy |
|---|---|---|
| Millilitre | 1,000 mL | |
| Litre | 1 L | |
| Cubic metre | 0.001 m³ | |
| Cubic centimetre | 1,000 cm³ | |
| Cubic inch | 61.02374409 in³ | |
| Cubic foot | 0.03531466672 ft³ | |
| Teaspoon (US) | 202.8841362 US tsp | |
| Tablespoon (US) | 67.6280454 US tbsp | |
| Fluid ounce (US) | 33.8140227 US fl oz | |
| Cup (US customary, 236.6 mL) | 4.226752838 US cup | |
| Cup (US legal, 240 mL) | 4.166666667 legal cup | |
| Pint (US) | 2.113376419 US pt | |
| Quart (US) | 1.056688209 US qt | |
| Gallon (US) | 0.2641720524 US gal | |
| Fluid ounce (imperial) | 35.19507973 imp fl oz | |
| Pint (imperial) | 1.759753986 imp pt | |
| Quart (imperial) | 0.8798769932 imp qt | |
| Gallon (imperial) | 0.2199692483 imp gal | |
| Teaspoon (metric, 5 mL) | 200 metric tsp | |
| Tablespoon (metric, 15 mL) | 66.66666667 metric tbsp | |
| Cup (metric, 250 mL) | 4 metric cup | |
| Tablespoon (Australian, 20 mL) | 50 AU tbsp | |
| Barrel (oil, 42 US gal) | 0.00628981077 bbl |
Converts volumes between millilitres, litres and cubic metres, cubic inches and feet, the US customary and imperial measures — fluid ounces, pints, quarts and gallons — the cups and spoons recipes use, and the oil barrel. One entry shows the result, the formula behind it and the same volume in every other unit.
How to use it
Type a value and choose the units to convert from and to. The pickers accept ml, cc, cu ft and other common spellings. A bare cup, tbsp, pint or gallon picks the US measure, and every label names its system, so choose the imperial or metric one where a recipe calls for it.
Precision is Auto (up to 10 significant figures, and every whole-number digit) or Fixed (0 to 10 decimal places), and applies to the result and the table alike. Volumes cannot be negative.
Why recipes disagree
The US and imperial systems use the same names for different sizes. The US gallon is 231 cubic inches, 3.785411784 L; the imperial gallon is 4.54609 L. Pints and quarts follow their gallons, so a US pint is 473.176473 mL and an imperial pint 568.26125 mL.
The fluid ounce runs the other way. The US one is 1/128 of the smaller gallon and the imperial one 1/160 of the larger, so the US fluid ounce, 29.57352956 mL, is the bigger of the two: the imperial one is 28.4130625 mL.
Cups come in three sizes: the US customary cup of 236.5882365 mL, the US legal cup of 240 mL that nutrition labels use, and the metric cup of 250 mL. Tablespoons differ too: 14.78676478 mL in the US, 15 mL metric and 20 mL Australian.
US gal = L ÷ 3.785411784
L = imp gal × 4.54609
mL = US cup × 236.5882365
mL ≈ US fl oz × 29.57352956
Examples
A recipe in US cups
2 US cup is 473.176473 mL. Formula: mL = US cup × 236.5882365.
A car's fuel tank
50 L is 13.20860262 US gal. Formula: US gal = L ÷ 3.785411784.
An imperial pint
1 imp pt is 568.26125 mL. Formula: mL = imp pt × 568.26125.
Conversion tables
| Measure | mL | US fl oz |
|---|---|---|
| Teaspoon (US) | 4.928921594 | 0.1666666667 |
| Teaspoon (metric, 5 mL) | 5 | 0.1690701135 |
| Tablespoon (US) | 14.78676478 | 0.5 |
| Tablespoon (metric, 15 mL) | 15 | 0.5072103405 |
| Tablespoon (Australian, 20 mL) | 20 | 0.676280454 |
| Fluid ounce (US) | 29.57352956 | 1 |
| Fluid ounce (imperial) | 28.4130625 | 0.9607599404 |
| Cup (US customary, 236.6 mL) | 236.5882365 | 8 |
| Cup (US legal, 240 mL) | 240 | 8.115365448 |
| Cup (metric, 250 mL) | 250 | 8.453505675 |
| Pint (US) | 473.176473 | 16 |
| Pint (imperial) | 568.26125 | 19.21519881 |
| Quart (US) | 946.352946 | 32 |
| Quart (imperial) | 1,136.5225 | 38.43039762 |
| Gallon (US) | 3,785.411784 | 128 |
| Gallon (imperial) | 4,546.09 | 153.7215905 |
| L | US gal | imp gal |
|---|---|---|
| 1 | 0.2641720524 | 0.2199692483 |
| 2 | 0.5283441047 | 0.4399384966 |
| 5 | 1.320860262 | 1.099846241 |
| 10 | 2.641720524 | 2.199692483 |
| 20 | 5.283441047 | 4.399384966 |
| 50 | 13.20860262 | 10.99846241 |
| 100 | 26.41720524 | 21.99692483 |
Definitions and sources
The US gallon is 231 cubic inches and the imperial gallon 4.54609 litres; the smaller measures are fixed fractions of each. The US legal cup of 240 mL is the household measure that nutrition labels must use.
Sources
- Handbook 44, Appendix C: General Tables of Units of Measurement — NIST
- 21 CFR 101.9(b)(5)(viii), nutrition labeling household measures — Legal Information Institute
Reviewed
See also
- Unit Converter — for area, energy and every other quantity.
- Weight Converter — for recipes given in grams, ounces or pounds.